Websites Using DigitalOcean
View all →| # | Domain | Title | Technologies | Server | Country |
|---|---|---|---|---|---|
| 1 | 0-5.de | 0-5.de steht zum Verkauf | HTTP/3 | US | |
| 2 | 0-inbox.ru | 502 Bad Gateway | Nginx | nginx | US |
| 3 | 0-v.net | E-Signature Platform - PARAFEER | Alpine.jsApache HTTP Server:2.4.58LaravelLivewireUbuntu | Apache/2.4.58 (Ubuntu) | US |
| 4 | 0000.us | Apache2 Ubuntu Default Page: It works | Apache HTTP Server:2.4.29Ubuntu | Apache/2.4.29 (Ubuntu) | US |
| 5 | 000001.de | CaddyHSTSHTTP/3 | Caddy | US | |
| 6 | 00007.de | CaddyHSTSHTTP/3 | Caddy | US | |
| 7 | 00013ute.org | UTE Local 00013 – (Toronto Centre TSO) | Apache HTTP Server:2.4.41BootstrapColorlib SparklingMySQLPHP | Apache/2.4.41 (Ubuntu) | US |
| 8 | 003312.net | 003312 - | Apache HTTP Server:2.4.41FitVids.JS:1.1MySQLPHPRetina.js:1.3.0 | Apache/2.4.41 (Ubuntu) | US |
| 9 | 0035.de | CaddyHSTSHTTP/3 | Caddy | US | |
| 10 | 0043415minb.net | Not Found | US |
Upgrade to see the full list with pagination, CSV export, and API access.
Upgrade NowRelated Technologies
Export full website lists with technology details via CSV or API. Available on Pro and Enterprise plans.
About DigitalOcean
DigitalOcean is a developer-friendly cloud platform offering droplets, Kubernetes, databases, and app hosting.
According to WebTrackly data, DigitalOcean is currently detected on 97,722 websites, representing 1.5% of the Hosting Providers market. This data is based on active scanning and analysis of web technologies across millions of domains.
How Do We Detect DigitalOcean?
WebTrackly identifies technologies by analyzing HTTP response headers, HTML source code, JavaScript includes, meta tags, DNS records, and SSL certificates. Our scanners run continuously to provide up-to-date technology detection data.